Interim dividend (per share) | Final dividend (per share) | ||||
---|---|---|---|---|---|
Year | HK$ | Payment Date | HK$ | Payment Date | Total |
2024 | 0.15 | 30/09/2024 | 0.36 | 19/06/2025 | 0.51 |
2023 | 0.20 | 27/09/2023 | 0.40 | 20/06/2024 | 0.60 |
2022 | 0.15 | 23/09/2022 | 0.15 | 21/06/2023 | 0.30 |
2021 | 0.14 | 23/09/2021 | 0.28 | 16/06/2022 | 0.42 |
2020 | 0.05 | 24/09/2020 | 0.42* | 21/06/2021 | 0.47 |
* including a final dividend of HK$0.26 per share and a special final dividend of HK$0.16 per share |