(HK$M) | For the year ended | % change | ||||
2020 | 2021 | 2022 | 2023 | 2024 | 24 vs 23 | |
Turnover - Continuing operations | 14,998 | 21,988 | 20,557 | 25,013 | 21,176 | -15% |
Retail of jewellery and watches | 13,098 | 19,922 | 19,752 | 24,274 | 20,697 | -15% |
Wholesale of precious metals | 1,885 | 2,033 | 766 | 711 | 451 | -37% |
Others | 15 | 33 | 39 | 28 | 28 | +0% |
Gross profit - Continuing operations | 4,120 | 5,556 | 5,417 | 6,604 | 5,988 | -9% |
Gross profit margin - Continuing opearations | 27.5% | 25.3% | 26.3% | 26.4% | 28.3% | |
Profit before tax - Continuing operations | 944 | 1,006 | 593 | 1,357 | 996 | -27% |
Profit attributable to owners | 544 | 643 | 452 | 1,013 | 806 | -20% |
Basic EPS (HK cents) | 80.4 | 95.0 | 66.8 | 149.5 | 119.1 | -20% |
Dividend per share (HK cents) | 47.0* | 42.0 | 30.0 | 60.0 | 51.0 | -15% |
* Special final dividend of HK16.0 cents included
(HK$M) | As at 31 Dec | ||||
2020 | 2021 | 2022 | 2023 | 2024 | |
Inventories | 8,775 | 11,343 | 12,112 | 12,257 | 12,785 |
Cash and cash equivalents | 1,624 | 672 | 749 | 1,096 | 1,336 |
Long term listed investments* | 1,414 | 1,515 | 1,122 | 892 | 981 |
Equity attributable to owners | 12,019 | 12,753 | 11,891 | 12,204 | 12,430 |
Net gearing ratio# | 2.1% | 19.9% | 32.7% | 28.4% | 29.7% |
Total banking facilities | 6,222 | 6,418 | 8,772 | 10,910 | 11,471 |
Unused banking facilities | 3,513 | 3,038 | 3,879 | 6,111 | 6,183 |
Capital expenditure |
244 | 418 | 395 | 435 | 214 |
* Long term listed investments represents HKEC shares which valued at quoted market prices
# Total of interest-bearing bank borrowings and bullion loans, net of cash and cash equivalents, divided by equity attributable to owners of the Company