KEY FINANCIAL FIGURES

(HK$M) For the year ended % change
  2019 2020 2021 2022 2023 23 vs 22
Turnover - Continuing operations 17,712 14,998 21,988 20,557 25,013 +22%
Retail of jewellery and watches 16,258 13,098 19,922 19,752 24,274 +23%
Wholesale of precious metals 1,436 1,885 2,033 766 711 -7%
Others 18 15 33 39 28 -28%
Gross profit - Continuing operations 4,753 4,120 5,556 5,417 6,604 +22%
Gross profit margin - Continuing opearations 26.8% 27.5% 25.3% 26.3% 26.4%  
Profit before tax - Continuing operations 1,312 944 1,006 593 1,357 +129%
Profit attributable to owners 644 544 643 452 1,013 +124%
Basic EPS (HK cents) 95.0 80.4 95.0 66.8 149.5 +124%
Dividend per share (HK cents) 39.0 47.0* 42.0 30.0 60.0 +100%
             

* Special final dividend of HK16.0 cents included

(HK$M) As at 31 Dec
  2019 2020 2021 2022 2023
Inventories 8,933 8,775 11,343 12,112 12,257
Cash and cash equivalents 940 1,624 672 749 1,096
Long term listed investments* 901 1,414 1,515 1,122 892
Equity attributable to owners 10,632 12,019 12,753 11,891 12,204
Gearing# 22.7% 15.8% 25.2% 39.0% 37.4%
Total banking facilities 6,774 6,222 6,418 8,772 10,910
Unused banking facilities 3,472 3,513 3,038 3,879 6,111

Capital expenditure
(For the year ended 31 Dec)

 415  244  418 395  435 

* Long term listed investments represents HKEC shares which valued at quoted market prices

# Total borrowings to total equity attributable to owners of the Company. Total borrowings includes interest-bearing bank borrowings and bullion loans