| (HK$M) | For the year ended | % change | ||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 25 vs 24 | |
| Turnover - Continuing operations | 21,988 | 20,557 | 25,013 | 21,176 | 22,446 | +6% |
| Retail of jewellery and watches | 19,922 | 19,752 | 24,274 | 20,697 | 21,662 | +5% |
| Wholesale of precious metals | 2,033 | 766 | 711 | 451 | 766 | +70% |
| Others | 33 | 39 | 28 | 28 | 19 | -32% |
| Gross profit - Continuing operations | 5,556 | 5,417 | 6,604 | 5,988 | 7,321 | +22% |
| Gross profit margin - Continuing opearations | 25.3% | 26.3% | 26.4% | 28.3% | 32.6% | +4.3% |
| Profit before tax - Continuing operations | 1,006 | 593 | 1,357 | 996 | 2,182 | +119% |
| Profit attributable to owners | 643 | 452 | 1,013 | 806 | 1,717 | +113% |
| Basic EPS (HK cents) | 95.0 | 66.8 | 149.5 | 119.1 | 255.7 | +115% |
| Dividend per share (HK cents) | 42.0 | 30.0 | 60.0 | 51.0 | 100.0 | +96% |
* Special final dividend of HK16.0 cents included
| (HK$M) | As at 31 Dec | ||||
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Inventories | 11,343 | 12,112 | 12,257 | 12,785 | 17,504 |
| Cash and cash equivalents | 672 | 749 | 1,096 | 1,336 | 978 |
| Long term listed investments* | 1,515 | 1,122 | 892 | 981 | 1,356 |
| Equity attributable to owners | 12,753 | 11,891 | 12,204 | 12,430 | 14,464 |
| Net gearing ratio# | 19.9% | 32.7% | 28.4% | 29.7% | 44.5% |
| Total banking facilities | 6,418 | 8,772 | 10,910 | 11,471 | 13,816 |
| Unused banking facilities | 3,038 | 3,879 | 6,111 | 6,183 | 6,183 |
|
Capital expenditure |
418 | 395 | 435 | 214 | 129 |
* Long term listed investments represents HKEC shares which valued at quoted market prices
# Total of interest-bearing bank borrowings and bullion loans, net of cash and cash equivalents, divided by equity attributable to owners of the Company